Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern München | 8 | 18 | 5 | 0 | 3 | 19 | DWWDW |
2 | ![]() | Borussia Dortmund | 8 | 18 | 5 | 0 | 3 | 8 | DWDDW |
3 | ![]() | SC Freiburg | 8 | 16 | 5 | 2 | 1 | 8 | WLLWD |
4 | ![]() | RB Leipzig | 8 | 15 | 5 | 3 | 0 | 11 | WWLWL |
5 | ![]() | SV Werder Bremen | 8 | 15 | 4 | 1 | 3 | 3 | WWDDW |
6 | ![]() | Bayer 04 Leverkusen | 8 | 13 | 4 | 3 | 1 | 2 | LLWWW |
7 | ![]() | SV 07 Elversberg | 8 | 13 | 4 | 3 | 1 | 0 | WLWLD |
8 | ![]() | Eintracht Frankfurt | 8 | 11 | 3 | 3 | 2 | -5 | WLWLD |
9 | ![]() | 1. FSV Mainz 05 | 8 | 10 | 3 | 4 | 1 | 0 | LLWLW |
10 | ![]() | FC Augsburg | 8 | 9 | 2 | 3 | 3 | 3 | LDLDL |
11 | ![]() | VfB Stuttgart | 8 | 9 | 3 | 5 | 0 | -1 | WLLWL |
12 | ![]() | TSG 1899 Hoffenheim | 8 | 9 | 3 | 5 | 0 | -2 | LWWLL |
13 | ![]() | 1. FC Köln | 8 | 9 | 2 | 3 | 3 | -3 | DDLWL |
14 | ![]() | SC Paderborn 07 | 8 | 9 | 2 | 3 | 3 | -3 | DWDLW |
15 | ![]() | Hamburger SV | 8 | 9 | 3 | 5 | 0 | -12 | LLWWW |
16 | ![]() | 1. FC Union Berlin | 8 | 7 | 1 | 3 | 4 | -12 | DDDWL |
17 | ![]() | FC Schalke 04 | 8 | 6 | 1 | 4 | 3 | -5 | LDLLD |
18 | ![]() | Borussia Mönchengladbach | 8 | 4 | 1 | 6 | 1 | -11 | DWLLL |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















