Premier League Standings
Follow England’s top flight with updated points, wins, draws, and losses.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | 9 | 24 | 8 | 1 | 0 | 9 | WWWWL |
2 | ![]() | Manchester City FC | 9 | 21 | 7 | 2 | 0 | 10 | LLWWW |
3 | ![]() | Brighton & Hove Albion FC | 9 | 19 | 6 | 2 | 1 | 17 | WLWWW |
4 | ![]() | Chelsea FC | 9 | 16 | 5 | 3 | 1 | 4 | WLWWL |
5 | ![]() | Liverpool FC | 9 | 15 | 4 | 2 | 3 | 2 | LWWLW |
6 | ![]() | Brentford FC | 9 | 14 | 3 | 1 | 5 | 7 | WDLDW |
7 | ![]() | Everton FC | 9 | 13 | 3 | 2 | 4 | 0 | WLLDW |
8 | ![]() | AFC Bournemouth | 9 | 12 | 3 | 3 | 3 | 1 | WWWLL |
9 | ![]() | Tottenham Hotspur FC | 9 | 12 | 3 | 3 | 3 | 0 | WWWDL |
10 | ![]() | Aston Villa FC | 9 | 12 | 3 | 3 | 3 | -3 | DWWDW |
11 | ![]() | Hull City AFC | 9 | 11 | 2 | 2 | 5 | 1 | DDLDL |
12 | ![]() | Leeds United FC | 9 | 11 | 2 | 2 | 5 | 1 | LDDLD |
13 | ![]() | Newcastle United FC | 9 | 11 | 3 | 4 | 2 | -3 | LWLLW |
14 | ![]() | Ipswich Town FC | 9 | 11 | 3 | 4 | 2 | -4 | DDLWL |
15 | ![]() | Fulham FC | 9 | 9 | 2 | 4 | 3 | -2 | DWWLD |
16 | ![]() | Coventry City FC | 9 | 9 | 3 | 6 | 0 | -7 | WLLWW |
17 | ![]() | Manchester United FC | 9 | 7 | 1 | 4 | 4 | -5 | LLDDD |
18 | ![]() | Crystal Palace FC | 9 | 7 | 2 | 6 | 1 | -12 | LLLWD |
19 | ![]() | Nottingham Forest FC | 9 | 6 | 1 | 5 | 3 | -6 | LDLLL |
20 | ![]() | Sunderland AFC | 9 | 5 | 1 | 6 | 2 | -10 | LDLLL |
Latest Updates
Get the latest Premier League table, from the title race to the relegation battle.
What You Can Find Here
- Points Table: Matches, wins, draws, losses, and points.
- Top 4 Race: Champions League qualification spots.
- Relegation Battle: Who’s fighting to stay up.
Why Follow the Premier League Here?
- Live Updates: Standings refresh weekly.
- Complete Coverage: Every team, every matchday.
- Mobile Friendly: Quick, clean, responsive tables.




















